Southeast Michigan Riichi is proud to announce the third Great Lakes Riichi Open, a tournament for the riichi community of the midwest (and beyond). Come join us for a fun weekend of mahjong! Currently awaiting ARA Ceritification.
Event Information
Dates: November 14-15, 2025
Venue Location: R U Game, 1345 E Michigan Ave, Saline, MI (near Ann Arbor). If you plan to fly in, please note that the location is approximately 25 miles from the DTW airport.
Hosts:
- Judges: Steve Augustin (Head), Hannah Zhou
- Tournament Organizer: Dylan Boyd
- Event Staff: Zach W, Vikram P, Sky J
Registration
Entry fee: $50 (via Venmo, with alternate options available upon request)
Attendance cap: 64 players
Instructions: We have reached cap, please use this Google Form to register for the waitlist!. The Venmo tag for entry fee payment is included in the form. Waitlist information will be added here if the need arises.
Discord server: Join the event server for links to pairings and standings and to coordinate with fellow players!
Rules
Ruleset: The GLRO will use the 2025 WRC rules with the following optional modifications:
- Red Fives (Mod 2.1)
- 30/10 Uma (Mod 4.1)
- Modified penalties as follows:
- Shohai/Tahai dead hand with a -10 sho-chombo
- Kuikae dead hand with a -10 sho-chombo
Time allotted per game: 75 min + 0
Food and Lodging
Food: Water, coffee, and snacks will be provided. This event will not be catered, but there are a number of lunch options nearby the venue.
Lodging: There are several affordable hotel options around the venue and in Ann Arbor. We recommend comparing rates before making a decision – noting that rideshare in this area isn’t too expensive.
Prizes
Cash prize: If we hit the 64 entrant cap, we plan to offer $500 in cash prizes, split 200/150/100/50 for 1st through 4th place. If we end up under the cap, this amount will be adjusted accordingly.
Awards: Trophies for 1st through 4th place, and conditionally (50+ players) medals for 5th through 8th place. Additional swag is planned.
Tournament Format and Schedule
Format: 7 hanchan scramble followed by a top 4 cut. Top 4 will play a two hanchan final bracket, while all other players continue with two additional games of scramble to determine final placements of 5th and lower.
Schedule
| Day 1 (Nov 14) | Day 2 (Nov 15) |
|---|---|
| 8:30 am - Check in opens | 8:30 am - Check in opens |
| 9:00 am - Announcements | 9:00 am - Announcements |
| 9:30 am - Hanchan 1 | 9:30 am - Hanchan 6 |
| 11:15 am - Hanchan 2 | 11:15 am - Hanchan 7 |
| 12:45 pm - Lunch | 12:45 pm - Lunch |
| 2:00 pm - Hanchan 3 | 2:00 pm - Finals 1 / Hanchan 8 |
| 3:45 pm - Hanchan 4 | 3:45 pm - Finals 2 / Hanchan 9 |
| 5:30 pm - Hanchan 5 | 5:30 pm - Awards |
| Until 10pm - Free play | Until 10pm - Free play |
Participant List
List will be periodically updated after registration opens
| No. | Name | ARA ID | Club Affiliation | Confirmed |
|---|---|---|---|---|
| 1 | Jerry | ER76N | World Riichi Professional Mahjong | |
| 2 | Conor | Chicago Area Mahjong | ||
| 3 | djq | ERJ67 | Chicago Area Mahjong | |
| 4 | Misha | Chicago Area Mahjong | ||
| 5 | Brian Wen | E9WME | ||
| 6 | Ashley Cameron | N66PN | Chicago Area Mahjong | |
| 7 | Kaden Chou | NWMRN | Riichi Mahjong Club, Wisconsin | |
| 8 | Carl Tang | E8AKJ | The Yakumen - Chicago Chapter | |
| 9 | Wells Guan | E9WDQ | ||
| 10 | Peter | EQAJE | Queen City Riichi | |
| 11 | Adrienne S | EJWBR | Queen City Riichi | |
| 12 | Aaron | EJQG8 | Southeast Michigan Riichi | |
| 13 | Frederic | EG9B6 | Atlanta Riichi Club | |
| 14 | Ean T. | EGRLM | Riichi Mahjong Columbus | |
| 15 | Takahiro Sakurai | EQ9AE | Chicago Area Mahjong | |
| 16 | Aslan Feng | UChicago Mahjong Club | ||
| 17 | Max Suddendorf | NDP7N | Riichi Nomi NYC | |
| 18 | Allen Yang | N6MM8 | ||
| 19 | Kai | |||
| 20 | Caleb Gonzalez | NDRRP | Oklahoma Mahjong | |
| 21 | Michael Kriz | NLDPA | Riichi Mahjong Columbus | |
| 22 | Justin G | EQP9P | Oklahoma Mahjong | |
| 23 | John Clements | EJWMD | Little Rock Riichi Mahjong | |
| 24 | Nathanael Kozinski | EJWRN | Northern Illinois Riichi Mahjong | |
| 25 | Claire Hernandez | EGR6N | Riichi Nomi NYC | |
| 26 | Oliver Krekeler | NDMLE | Queen City Riichi | |
| 27 | Edward Zeng | N6W9E | Philly Mah-Jawn | |
| 28 | Mohan Richter-Addo | EB6AM | Riichi Mahjong Club, Wisconsin | |
| 29 | syoro | E8JPE | Philly Mah-Jawn | |
| 30 | Maya B | NWJDM | Mahjong Club at the University of Minnesota - Twin Cities | |
| 31 | Henry | EG886 | Atlanta Riichi Club | |
| 32 | Afif | Riichi Mahjong Club, Wisconsin | ||
| 33 | Joel Baek | NLDBA | Mahjong Club at the University of Minnesota - Twin Cities | |
| 34 | Adam R | NK77Q | Milwaukee Area Riichi Mahjong | |
| 35 | Em Lewis | EBL79 | ||
| 36 | Quincy Huang | NOR7N | Riichi Nomi NYC | |
| 37 | Mirby | NL77E | Philly Mah-Jawn | |
| 38 | Adán Villanueva | NPKM6 | Mahjong Club at the University of Minnesota - Twin Cities | |
| 39 | Brian Tseng | E8ALJ | Southeast Michigan Riichi | |
| 40 | Allen Z | Philly Mah-Jawn | ||
| 41 | Nick | NKWWD | Mahjong Club at the University of Minnesota - Twin Cities | |
| 42 | Beatrice Lewis | E9RR7 | Central Iowa Riichi Club | |
| 43 | Ty B. | Ozark Riichi Club | ||
| 44 | Michael Xu | E7A8G | Riichi Mahjong Club, Wisconsin | |
| 45 | John Boucher | E96MN | Riichi Mahjong Columbus | |
| 46 | Carter | EBRAE | Southeast Michigan Riichi | |
| 47 | Ryan B. | E9RRQ | Southeast Michigan Riichi | |
| 48 | Fiona Pao | |||
| 49 | Andrew W | UChicago Mahjong | ||
| 50 | Stefan Hanosh | EBLKM | ||
| 51 | Eric Nguyen | EGPMN | Lone Star Riichi | |
| 52 | Ryan Calkins | Southeast Michigan Riichi | ||
| 53 | Jiahao Cheng | NL88A | Carnegie Mellon Japanese Mahjong Club | |
| 54 | Doc | NW76G | Southeast Michigan Riichi | |
| 55 | Anthony Wang | UChicago Mahjong | ||
| 56 | Simi | N6W8B | UChicago Mahjong | |
| 57 | Pio yoon | ERGKN | Riichi Nomi NYC | |
| 58 | June A. | UChicago Mahjong | ||
| 59 | Charlie | EJL9E | ||
| 60 | Sinventus | NAG8N | Southeast Michigan Riichi | |
| 61 | Benjamin | Southeast Michigan Riichi | ||
| 62 | Eian Damaris | NW7WG | Southeast Michigan Riichi | |
| 63 | Kaz Nakao | Case Western Reserve University | ||
| 64 | Sanzhar Zhusupbekov | Case Western Reserve University |
Waitlist
| No. | Name | ARA ID | Club Affiliation |
|---|---|---|---|
| 1 | Bren Nakata | Case Western Reserve University | |
| 2 | Andrew | EJBRE | Southeast Michigan Riichi |
| 3 | Derek Chen | ||
| 4 | Sam Lin | Case Western Reserve University | |
| 5 | Zach | NAJDD | Queen City Riichi |
| 6 | Rafay | Southeast Michigan Riichi | |
| 7 | Ray | ||
| 8 | Takahiro Sato | NPW7E | Riichi Mahjong Columbus |
| 9 | cy | E8PRE | |
| 10 | Yuchen | E7MLP | |
| 11 | Gastón | UChicago Mahjong Club | |
| 12 | Omar | NDKLE | Mahjong Club at the University of Minnesota - Twin Cities |
| 13 | Yunamine | NW7JM | US Professional Mahjong League |
| 14 | Tom | Milwaukee Area Riichi Mahjong | |
| 15 | Yicheng Zhang | EB6BM | Riichi Nomi NYC |
| 16 | Rina Tamura | ERB76 | Queen City Riichi |
