Southeast Michigan Riichi is proud to announce the inaugural Great Lakes Riichi Open, an ARA-sanctioned tournament for the riichi community of the midwest (and beyond). Come join us for a fun weekend of mahjong, and vie for ARA Qualifier points at the last open before the cutoff!
Event Information
Dates: October 19-20, 2024
Venue Location: R U Game, 1345 E Michigan Ave, Saline, MI (near Ann Arbor). If you plan to fly in, please note that the location is approximately 25 miles from the DTW airport.
Hosts:
- Head Judge: Steve Augustin
- Tournament Organizer: Brian Tseng
- Event Staff: Anja Meade, Vikram P., Justin B., Ryan B., & Amaoto
Registration
Entry fee: $50 (via Venmo, with alternate options available upon request)
Attendance cap: 64 players
Instructions: The Venmo tag for entry fee payment is included in the form. Waitlist information will be added here if the need arises.
Discord server: Join the event server for links to pairings and standings and to coordinate with fellow players!
Rules
Ruleset: The GLRO will use the 2022 WRC rules with the following optional modifications:
- Red Fives (Mod 2.1)
- 30/10 Uma (Mod 4.1)
- Kazoe Yakuman (Mod 4.4)
- Lower Penalties (Mod 6.3)
Time alotted per game: 75 min + 0
Food and Lodging
Food: Water, coffee, and snacks will be provided. This event will not be catered, but there are a number of lunch options nearby the venue.
Lodging: There are several affordable hotel options around the venue and in Ann Arbor. We recommend comparing rates before making a decision – noting that rideshare in this area isn’t too expensive.
Prizes
Cash prize: If we hit the 64 entrant cap, we plan to offer $500 in cash prizes, split 200/150/100/50 for 1st through 4th place. If we end up under the cap, this amount will be adjusted accordingly.
Awards: Trophies for 1st through 4th place, and conditionally (50+ players) medals for 5th through 8th place. Additional swag is planned.
Tournament Format and Schedule
Format: 7 hanchan scramble followed by a top 4 cut. Top 4 will play a two hanchan final bracket, while all other players continue with two additional games of scramble to determine final placements of 5th and lower.
Schedule
| Day 1 (Oct 19) | Day 2 (Oct 20) |
|---|---|
| 8:30 am - Check in opens | 8:30 am - Check in opens |
| 9:15 am - Announcements | 9:15 am - Announcements |
| 9:30 am - Hanchan 1 | 9:30 am - Hanchan 6 |
| 11:00 am - Hanchan 2 | 11:00 am - Hanchan 7 |
| 12:30 pm - Lunch | 12:30 pm - Lunch |
| 2:00 pm - Hanchan 3 | 2:00 pm - Finals 1 / Hanchan 8 |
| 3:30 pm - Hanchan 4 | 3:30 pm - Finals 2 / Hanchan 9 |
| 5:00 pm - Hanchan 5 | 5:00 pm - Awards |
| Until 10pm - Free play | Until 10pm - Free play |
Participant List
| No. | Name | Club Affiliation | Confirmed |
|---|---|---|---|
| 1 | Takahiro Sakurai | Chicago Area Mahjong | X |
| 2 | Oliver Krekeler | Queen City Riichi | X |
| 3 | Bret | Chicago Area Mahjong | X |
| 4 | Max | Riichi Nomi NYC | X |
| 5 | Dylan B. | SEMI Riichi | X |
| 6 | Andrew S. | SEMI Riichi | X |
| 7 | Ryan C. | SEMI Riichi | X |
| 8 | Kathy Horton | Riichi Mahjong Columbus | X |
| 9 | Nathan B. | Riichi Rapids Mahjong | X |
| 10 | Buddy | SEMI Riichi | X |
| 11 | Pio Y. | Riichi Nomi NYC | X |
| 12 | Takahiro S. | Riichi Mahjong Columbus | X |
| 13 | Taliesin C. | SEMI Riichi | X |
| 14 | Quincy H. | Riichi Nomi NYC | X |
| 15 | Bob Chow | Riichi Nomi NYC | X |
| 16 | Rizeng Z. | Seattle Riichi Mahjong Club | X |
| 17 | A. J. | X | |
| 18 | Neffnee | X | |
| 19 | Vince Z. | X | |
| 20 | Nathanael K. | Dekamore Riichi Mahjong | X |
| 21 | Kaila G. | ||
| 22 | Melissa F. | Riichi Nomi NYC | X |
| 23 | Aaron | X | |
| 24 | Bichen W. | Pacific Mahjong League | X |
| 25 | Aaron E. | SEMI Riichi | X |
| 26 | Dustin F. | DC Riichi Mahjong | X |
| 27 | Cody L. | Riichi Nomi NYC | |
| 28 | Calvin C. | Riichi Nomi NYC | X |
| 29 | Mark T. | Toronto Riichi Club | X |
| 30 | Kyuu | Chicago Area Mahjong | |
| 31 | John B. | Riichi Mahjong Columbus | X |
| 32 | Edward Z. | Philadelphia Riichi Mahjong | X |
| 33 | Syoro | Philadelphia Riichi Mahjong | X |
| 34 | Charlie | SEMI Riichi | X |
| 35 | Li-Hsin | Riichi Mahjong UW | X |
| 36 | Ding | Toronto Riichi Club | X |
| 37 | Jim Y. | Toronto Riichi Club | X |
| 38 | Rob C. | Toronto Riichi Club | X |
| 39 | Steph | X | |
| 40 | Gina | X | |
| 41 | Kaden C. | Pacific Mahjong League | X |
| 42 | Peter G. | Queen City Riichi | X |
| 43 | Terra L. | X | |
| 44 | Derek H. | SEMI Riichi | X |
| 45 | Muyi Z. | ||
| 46 | Calvin C. | X | |
| 47 | Jessa A. | Riichi Rapids Mahjong | |
| 48 | Ryan D. | Riichi Rapids Mahjong | |
| 49 | Chaosupei G. | Chicago Area Mahjong | X |
| 50 | Jerry | Riichi Mahjong Club Wisconsin | |
| 51 | Laura K. | Lonestar | X |
| 52 | Eric H. | C-ORPS | X |
| 53 | Zach | Queen City Riichi | X |
| 54 | Ean T. | Riichi Mahjong Columbus | X |
| 55 | Ash C. | Chicago Area Mahjong | X |
| 56 | May C. | SEMI Riichi | X |
| 57 | Mercury Liu | X | |
| 58 | Hong L. | CMU Japanese Mahjong Club | X |
| 59 | Erik K. | Riichi Nomi NYC | X |
| 60 | Edward X. | X | |
| 61 | Michael L. | SEMI Riichi | X |
