Southeast Michigan Riichi is proud to announce the second Great Lakes Riichi Open, a tournament for the riichi community of the midwest (and beyond). Come join us for a fun weekend of mahjong! Currently awaiting ARA Ceritification.
Event Information
Dates: October 25-26, 2025
Venue Location: R U Game, 1345 E Michigan Ave, Saline, MI (near Ann Arbor). If you plan to fly in, please note that the location is approximately 25 miles from the DTW airport.
Hosts:
- Head Judge: Steve Augustin
- Tournament Organizer: Hannah Zhou
- Event Staff: Doc Beach, Andrew Sasinowski, Zach W, Vikhram P, Kieran, wildhawk
Registration
Entry fee: $50 (via Venmo, with alternate options available upon request)
Attendance cap: 68 players
Instructions: The Venmo tag for entry fee payment is included in the form. Waitlist information will be added here if the need arises.
Discord server: Join the event server for links to pairings and standings and to coordinate with fellow players!
Rules
Ruleset: The GLRO will use the 2025 WRC rules with the following optional modifications:
- Red Fives (Mod 2.1)
- 30/10 Uma (Mod 4.1)
- Kazoe Yakuman (Mod 4.4)
- Lower Penalties (Mod 6.3)
Time alotted per game: 75 min + 0
Food and Lodging
Food: Water, coffee, and snacks will be provided. This event will not be catered, but there are a number of lunch options nearby the venue.
Lodging: There are several affordable hotel options around the venue and in Ann Arbor. We recommend comparing rates before making a decision – noting that rideshare in this area isn’t too expensive.
Prizes
Cash prize: If we hit the 64 entrant cap, we plan to offer $500 in cash prizes, split 200/150/100/50 for 1st through 4th place. If we end up under the cap, this amount will be adjusted accordingly.
Awards: Trophies for 1st through 4th place, and conditionally (50+ players) medals for 5th through 8th place. Additional swag is planned.
Tournament Format and Schedule
Format: 7 hanchan scramble followed by a top 4 cut. Top 4 will play a two hanchan final bracket, while all other players continue with two additional games of scramble to determine final placements of 5th and lower.
Schedule
| Day 1 (Oct 25) | Day 2 (Oct 26) |
|---|---|
| 8:30 am - Check in opens | 8:30 am - Check in opens |
| 9:00 am - Announcements | 9:00 am - Announcements |
| 9:30 am - Hanchan 1 | 9:30 am - Hanchan 6 |
| 11:15 am - Hanchan 2 | 11:15 am - Hanchan 7 |
| 12:45 pm - Lunch | 12:45 pm - Lunch |
| 2:00 pm - Hanchan 3 | 2:00 pm - Finals 1 / Hanchan 8 |
| 3:45 pm - Hanchan 4 | 3:45 pm - Finals 2 / Hanchan 9 |
| 5:30 pm - Hanchan 5 | 5:30 pm - Awards |
| Until 10pm - Free play | Until 10pm - Free play |
Participant List
| No. | Name | ARA ID | Club Affiliation | Confirmed |
|---|---|---|---|---|
| 1 | Aaron | EJQG8 | SEMI Riichi | x |
| 2 | Aaron | N/A | x | |
| 3 | Abdurrafay A | SEMI Riichi | x | |
| 4 | Airi | NW9RN | DC Riichi Mahjong | x |
| 5 | Aja | E8JBR | RIT Nine Gates | x |
| 6 | Allen | 8E7RN | Philly Mah-Jawn | x |
| 7 | Benjamin J | N/A | x | |
| 8 | Binyi Z | NKBDQ | Boston Meowjong | x |
| 9 | Bret | E7WPP | Chicago Area Mahjong | x |
| 10 | Brian T | E8ALJ | SEMI Riichi | x |
| 11 | Brian W | E9WME | N/A | x |
| 12 | Caleb G | NDRRP | Oklahoma Mahjong | x |
| 13 | Cameron | E7WBR | Longhorn Riichi | x |
| 14 | Carl Tang | E8AKJ | N/A | x |
| 15 | Carter | EBRAE | SEMI Riichi | x |
| 16 | Carter P | NAJRD | Chicago Area Mahjong | x |
| 17 | Derek H | NAG8N | SEMI Riichi | x |
| 18 | djq | ERJ67 | Chicago Area Mahjong | x |
| 19 | Dylan B | N68PN | SEMI Riichi | x |
| 20 | Ean T. | EGRLM | Riichi Mahjong Columbus | x |
| 21 | Edward Z | N6W9E | Philly Mah-Jawn | x |
| 22 | Eian D | NW7WG | SEMI Riichi | x |
| 23 | eviltaxi | QNAQN | Pacific Mahjong League | x |
| 24 | Fangming C | ERGK6 | Pacific Mahjong League | x |
| 25 | Jackson | NKDMQ | Hammergirl Anime | x |
| 26 | Jesse | EQ9KP | The Yakumen Chicago | x |
| 27 | John Boucher | E96MN | Riichi Mahjong Columbus | x |
| 28 | Justin Gillespie | EQP9P | Oklahoma Mahjong | x |
| 29 | Kaden C | Pacific Mahjong League | x | |
| 30 | Kate D | EG96E | Boston Meowjong | x |
| 31 | Kathy Horton | NKWDN | Riichi Mahjong Columbus | x |
| 32 | Koichi | NWWRN | Chicago Area Mahjong | x |
| 33 | Kyle H | NLLAN | RIT Nine Gates | x |
| 34 | Kyuu | NKKQN | Chicago Area Mahjong | x |
| 35 | Lily | NPWBD | Queen City Riichi | x |
| 36 | Masa | N/A | x | |
| 37 | Matthew M | NKADN | N/A | x |
| 38 | Max | NDP7N | Riichi Nomi NYC | x |
| 39 | Maxwell H | NA868 | Space City Riichi | x |
| 40 | Michael Kriz | NLDPA | Riichi Mahjong Columbus | x |
| 41 | Michael X | N/A | x | |
| 42 | Mike G. | E9G67 | RIT Nine Gates | x |
| 43 | Mirby | NL77E | Philly Mah-Jawn | x |
| 44 | Misha | Chicago Area Mahjong | x | |
| 45 | Mohan R | Riichi Mahjong Club, Wisconsin | x | |
| 46 | Nathanael K | EJWRN | Northern Illinois Riichi Mahjong | x |
| 47 | Oliver K | NDMLE | Queen City Riichi | x |
| 48 | Peiyan Y | UBC Mahjong Club | x | |
| 49 | Peter G | EQAJE | Queen City Riichi | x |
| 50 | Pio Y | ERGKN | Riichi Nomi NYC | x |
| 51 | Quincy H | NPR7N | Riichi Nomi NYC | x |
| 52 | Ray T | Northwestern University Riichi Mahjong | x | |
| 53 | Rithishwar S | SEMI Riichi | x | |
| 54 | Rizeng Z | 8NKDE | Seattle Riichi Mahjong Club | x |
| 55 | Roki | NWJAA | N/A | x |
| 56 | Ryan | SEMI Riichi | x | |
| 57 | Sam | EB7J9 | RIT Nine Gates | x |
| 58 | Shen | NPWDR | N/A | x |
| 59 | Skyler Ulmet | E8JAR | SEMI Riichi | x |
| 60 | Suyang B | E8JD9 | Space City Riichi | x |
| 61 | syoro | E8JPE | Philly Mah-Jawn | x |
| 62 | Takahiro Sakurai | EQ9AE | Chicago Area Mahjong | x |
| 63 | Talal | N/A | x | |
| 64 | Tenhoutei | NDDKP | Hammergirl Anime | x |
| 65 | Yancheng F | EB7MA | Northwestern University Riichi Mahjong | x |
| 66 | Yicheng Z | E98KN | RIT Nine Gates | x |
| 67 | Yuchen L | NM8LP | x | |
| 68 | Whale | NLW7E | Riichi Mahjong Columbus | x |
| Waitlist | ||||
| 69 | David M | |||
| 70 | Ding | N6AAP | RMUW (Riichi Mahjong University of Waterloo) | |
| 71 | Rob | TORI | ||
| 72 | Shinya |
